<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBXs.org &#187; Spare Parts</title>
	<atom:link href="http://nbxs.org/category/spare-parts/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbxs.org</link>
	<description>NBXs Automotive Organization</description>
	<lastBuildDate>Sun, 06 Nov 2011 12:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Datacraft Solutions? Outlines Savings From Digital Kanban</title>
		<link>http://nbxs.org/2011/01/datacraft-solutions-outlines-savings-from-digital-kanban/</link>
		<comments>http://nbxs.org/2011/01/datacraft-solutions-outlines-savings-from-digital-kanban/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:06:40 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Spare Parts]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cards...]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[continuous manner]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data craft solution signum price]]></category>
		<category><![CDATA[data craft solutions]]></category>
		<category><![CDATA[Datacraft]]></category>
		<category><![CDATA[Day.]]></category>
		<category><![CDATA[DDII]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[efficiency gains]]></category>
		<category><![CDATA[expense side]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[factory automation]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[forecast management]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[hand inventory]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[import demand]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory turns from]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[kanban efficiency cost saving]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[magnitude increase]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management capabilities]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market presence]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[operational benefits]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[order of magnitude]]></category>
		<category><![CDATA[Outlines]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print cards]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Repeatability]]></category>
		<category><![CDATA[revolutionary digital]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Signum]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[stephen parker]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock outs]]></category>
		<category><![CDATA[Supplier]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://nbxs.org/2011/01/datacraft-solutions-outlines-savings-from-digital-kanban/</guid>
		<description><![CDATA[Datacraft Solutions’ Automotive Manufacturing Industry Client is referencing:&#13; o A 50% decrease in Inventory levels over six months (M to M) &#13; o Order of magnitude Increase in inventory turns from 10 to 105 &#13; o 60%-70% of on hand inventory is 4-5 working days of demand. &#13; o Significant operational benefits &#13; o 5000 [...]]]></description>
			<content:encoded><![CDATA[<p>Datacraft Solutions’ Automotive Manufacturing Industry Client is referencing:<br />&#13;</p>
<p>o	A 50% decrease in Inventory levels over six months (M to M) <br />&#13;</p>
<p>o	Order of magnitude Increase in inventory turns from 10 to 105 <br />&#13;</p>
<p>o	60%-70% of on hand inventory is 4-5 working days of demand. <br />&#13;</p>
<p>o	Significant operational benefits <br />&#13;</p>
<p>o	5000 Scans a day with zero expedites over 6 months <br />&#13;</p>
<p>o	Doubled revenue while realizing above benefits </p>
<p>&#13;</p>
<p>Digital Kanban solutions provide supply chains with real-time visibility and management capabilities to assist in enabling “winning and sustaining market presence”.   According to Datacraft Solutions’ CEO Stephen Parker, “Digital Kanban solutions within the demand-driven supply chain impact profit margins in several ways: by decreasing expense side tangible cost associated with legacy forecast management solutions, increase profit margins through efficiency gains. Increased customer satisfaction may result in additional sales to new as well as existing customers. Automated Kanban can dramatically reduce inventory, increase turns, and eliminate stock outs while enhancing supplier relations and customer satisfaction.”</p>
<p>&#13;</p>
<p>In today’s global marketplace the competitive winners are those companies which can reliably and cost effectively supply their lines in a timely and continuous manner. Factory automation enables “Repeatability”, “Quality” and “Cost Management.” </p>
<p>&#13;</p>
<p>•	Import Demand: Allows users to modify and upload new card set information into Data craft Solution’s pull-based Kanban solution, Signum. <br />&#13;</p>
<p>•	Calculation Reports: The “calculation reports” interface provides users with the ability to see all of their uploaded and processed demand data. <br />&#13;</p>
<p>•	Print Cards: The “print cards” component enables users to print new cards for any card-sets modified during a DDII session. </p>
<p>&#13;</p>
<p>Datacraft Solutions (www.datacraftsolutions.com) delivers a revolutionary digital kanban process of automation solutions to lean manufacturers through a secure Internet gateway, eliminating the need to install and maintain a complex IT infrastructure. The company has experienced significant growth in the past twelve months by eliminating complicated, expensive, time-intensive software implementations as well as extensive training regiments and the need for internal support. The Datacraft Solutions&#8217; demand driven supply chain digital kanban lean system allows customers access and fully utilize powerful lean benefits immediately for a low, predictable monthly fee. Services are scalable so manufacturers can design an appropriate digital kanban solution.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://nbxs.org/search/data-craft-solution-signum-price/" title="data craft solution signum price">data craft solution signum price</a> (1)</li><li><a href="http://nbxs.org/search/data-craft-solutions/" title="Data Craft Solutions">Data Craft Solutions</a> (1)</li><li><a href="http://nbxs.org/search/kanban-efficiency-cost-saving/" title="kanban efficiency cost saving">kanban efficiency cost saving</a> (1)</li></ul><div id="seo_alrp_related"><h2>Posts Related to Datacraft Solutions? Outlines Savings From Digital Kanban</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://nbxs.org/2010/12/signum-demonstrates-instant-roi-with-100-increase-in-turns/" rel="bookmark">Signum Demonstrates Instant ROI With 100% Increase in Turns</a></h3><p>From increased turns to dramatic inventory reduction to improved customer response time, manufacturers are finding both internal cost-savings as well as throughout their entire supply ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://nbxs.org/2010/11/automotive-crm-solution-your-automotive-business-control-center/" rel="bookmark">Automotive CRM Solution &#8211; Your Automotive Business Control Center</a></h3><p>Perhaps you have heard the term "CRM" which is an acronym for "Customer Relationship Management". In a nut shell it is organizational software specifically designed ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://nbxs.org/2010/11/automotive-erp-by-eresourceerp/" rel="bookmark">AUTOMOTIVE ERP BY ERESOURCEERP</a></h3><p>Most realiable, low-cost Automotive ERP Updating outmoded management system can reap significant benefits for the Automotive Industry. With the implementation of eresource ERP, the most ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://nbxs.org/2011/10/avv-announces-new-inventory-management-integration-with-dealer-specialties/" rel="bookmark">AVV? announces new inventory management integration with Dealer Specialties?</a></h3><p>Westerville, OH (PRWEB) January 25, 2011 AVV, the leading lead management solution for auto dealers nationwide and a division of Dominion Dealer Solutions, today announced ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://nbxs.org/2011/01/datacraft-solutions-outlines-savings-from-digital-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Tool Spindles &#8211; Changing Trends</title>
		<link>http://nbxs.org/2011/01/machine-tool-spindles-changing-trends/</link>
		<comments>http://nbxs.org/2011/01/machine-tool-spindles-changing-trends/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:05:40 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Spare Parts]]></category>
		<category><![CDATA[aerospace industries]]></category>
		<category><![CDATA[Alloy]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[angular contact ball bearings]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Belt-driven]]></category>
		<category><![CDATA[bp energy efficiency]]></category>
		<category><![CDATA[bp operations jobs]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[cylindrical roller bearings]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[demand flexibility]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[design trend]]></category>
		<category><![CDATA[drivesMaintenance]]></category>
		<category><![CDATA[dynamic behavior]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[innovative design]]></category>
		<category><![CDATA[international collaboration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[machine tool industry]]></category>
		<category><![CDATA[machine tool spindles]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Motorized]]></category>
		<category><![CDATA[Multipurpose]]></category>
		<category><![CDATA[new trend]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance machine]]></category>
		<category><![CDATA[performance productivity]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power densities]]></category>
		<category><![CDATA[power density]]></category>
		<category><![CDATA[precision ball]]></category>
		<category><![CDATA[predominant]]></category>
		<category><![CDATA[predominant types]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[roller]]></category>
		<category><![CDATA[screw]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[shell cuttings]]></category>
		<category><![CDATA[shell energy efficiency]]></category>
		<category><![CDATA[shell maintenance jobs]]></category>
		<category><![CDATA[shell reconditioned engine]]></category>
		<category><![CDATA[shell recruitment accounting or commercial or finance or hr or management or pension or investment or procurement or supply or support]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[silicon nitride]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spindle units]]></category>
		<category><![CDATA[Spindles]]></category>
		<category><![CDATA[spindlesComplete]]></category>
		<category><![CDATA[systemsLock]]></category>
		<category><![CDATA[systemsSupport]]></category>
		<category><![CDATA[TechnologyIncreasing]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[total operations jobs]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[types of spindles]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://nbxs.org/2011/01/machine-tool-spindles-changing-trends/</guid>
		<description><![CDATA[The improvement in the production of Machine- tool-industry requires uninterrupted developed spindle solutions. This can be done through higher speeds, improved power density and multipurpose operations.Spindles are the most significant part for every machine tool. They are the key factors on which the overall performance, productivity and efficiency on the machine tool itself depends. Technology [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>The improvement in the production of Machine- tool-industry requires uninterrupted developed spindle solutions. This can be done through higher speeds, improved power density and multipurpose operations.Spindles are the most significant part for every machine tool. They are the key factors on which the overall performance, productivity and efficiency on the machine tool itself depends.</p>
<p><strong>Technology</strong></p>
<p>Increasing globalization with standardization of components and systems, greater international collaboration and marketing activities have marked the general trend in machine industry. The productivity in the sector has improved through higher speeds, greater flexibility, improved power densities and and machine tools capable of multipurpose operation.</p>
<p>New modern machine tools are capable of performing an array of programmed tasks. Spindles play a key role in all machine tools. They are used to execute a range of cutting operations. They also find application in automotive and aerospace industries.</p>
<p><strong>Effective and Innovative Design trends</strong></p>
<p>The innovative design trend point towards the three predominant types of spindle configuration suitable for different needs of different application. The spindle configurations are :</p>
<p>Belt-driven spindle units are best suited for machines with high torque.</p>
<p>For general application that demand flexibility and automatic spindle change, spindle units coupled with motors are the norm. They fairly respond to high productivity,where there is limited space for the spindle, high flexibility in case of service and improved dynamic behavior.</p>
<p>The motorized spindle unit is preferred for medium and high performance machine tools and systems with high-speed and high-power. This is used for higher productivity and better work-piece quality. </p>
<p> <strong>Latest Trends</strong><br /> The most new trend of spindles includes a series of high-precision ball and roller bearings such as silicon nitride cylindrical roller bearings, sealed angular contact ball bearings and the steel alloy series for extra-ordinary performance. The new trend in spindles incorporate the following :</p>
<p>New lubrication systems</p>
<p>Support bearings and bearing units for screw drives</p>
<p>Maintenance and refurbishment of all brands of spindle systems</p>
<p>Lock nuts for high-performance spindles</p>
<p>Complete range of all types of spindles</p>
<p>Engineering solutions for precision measuring and spindle monitoring</p>
<p> <strong>Forms and Application</strong><br /> The wide application areas of the comprehensive range of spindles encompass woodworking, metal grinding and turning and aerospace applications that keep demands on high power and extreme speed.A standard array of spindles includes high-frequency grinding spindles designed for applications that require high operating speeds at relatively low loads. Motorized spindles provide high-performance applications such as milling or turning, where high production levels call for high speeds, increased power and extra service life. Monitoring and diagnostics are very much in demand especially for their ever-increasing extension of warranty periods.</p>
<p>
<p>For a range of high quality machine tool spindles, please visit <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.spindlesworld.com/products" target="_new">spindles world</a>.</p>
<p> </p>
<h4>Incoming search terms:</h4><ul><li><a href="http://nbxs.org/search/bp-energy-efficiency/" title="bp energy efficiency">bp energy efficiency</a> (1)</li><li><a href="http://nbxs.org/search/bp-operations-jobs/" title="BP operations jobs">BP operations jobs</a> (1)</li><li><a href="http://nbxs.org/search/shell-cuttings/" title="shell cuttings">shell cuttings</a> (1)</li><li><a href="http://nbxs.org/search/shell-energy-efficiency/" title="shell energy efficiency">shell energy efficiency</a> (1)</li><li><a href="http://nbxs.org/search/shell-maintenance-jobs/" title="Shell maintenance jobs">Shell maintenance jobs</a> (1)</li><li><a href="http://nbxs.org/search/shell-reconditioned-engine/" title="shell reconditioned engine">shell reconditioned engine</a> (1)</li><li><a href="http://nbxs.org/search/shell-recruitment-accounting-or-commercial-or-finance-or-hr-or-management-or-pension-or-investment-or-procurement-or-supply-or-support/" title="shell recruitment accounting OR commercial OR finance OR hr OR management OR pension OR investment OR procurement OR supply OR support">shell recruitment accounting OR commercial OR finance OR hr OR management OR pension OR investment OR procurement OR supply OR support</a> (1)</li><li><a href="http://nbxs.org/search/total-operations-jobs/" title="Total operations jobs">Total operations jobs</a> (1)</li></ul><div id="seo_alrp_related"><h2>Posts Related to Machine Tool Spindles - Changing Trends</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://nbxs.org/2011/05/machine-tool-ball-bearings-machine-tool-ball-bearingswww-monarchbearing-com-httpbit-lyirzsur/" rel="bookmark">Machine Tool Ball Bearings: Machine Tool Ball Bearingswww.monarchbearing.com http://bit.ly/irZSUr</a></h3><p>Machine Tool Ball Bearings: Machine Tool Ball Bearingswww.monarchbearing.com http://bit.ly/irZSUr - by japeth1234 (Motorist Passion)</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://nbxs.org/2010/10/machine-tools-accessories-suppliers-keeping-their-fingers-crossed/" rel="bookmark">Machine Tools Accessories Suppliers Keeping Their Fingers Crossed</a></h3><p>The Machine Tools and Accessories industry is going through a transit amidst its rapid growth. Increased demand for better, long lasting tools and accessories is ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://nbxs.org/2011/01/2010-analysis-of-machine-tool-and-other-industries-the-trend-towards-the-high-ground/" rel="bookmark">2010 Analysis Of Machine Tool And Other Industries The Trend Towards The High Ground</a></h3><p>The machine tool industry into the boom peak     2010, the boom degrees along the industry chain to the upstream transmission, so that the machine tool ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://nbxs.org/2011/01/china-cemented-carbide-industry-status/" rel="bookmark">China Cemented Carbide Industry Status</a></h3><p>  The financial crisis, all walks of life cope with economic entities have been actively looking for good policy, and formed a consensus: should the crisis ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://nbxs.org/2011/01/the-competitiveness-of-japanese-machine-tool-industry-the-rise-and-reference/" rel="bookmark">The Competitiveness Of Japanese Machine Tool Industry, The Rise And Reference</a></h3><p>Over the past three decades in Japan Machine tool Steady increase in exports, the rise of the international competitiveness of the stage. Recalling the Japanese ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://nbxs.org/2011/01/machine-tool-spindles-changing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Hybrid Vehicle</title>
		<link>http://nbxs.org/2011/01/history-of-hybrid-vehicle/</link>
		<comments>http://nbxs.org/2011/01/history-of-hybrid-vehicle/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:07:05 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Spare Parts]]></category>
		<category><![CDATA["inter mutuelles assistance"]]></category>
		<category><![CDATA["inter mutuelles assistances"]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alter]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[anderson electric vehicle]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Aunt]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Belsey]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[brighton england]]></category>
		<category><![CDATA[british inventor]]></category>
		<category><![CDATA[Built]]></category>
		<category><![CDATA[business investors]]></category>
		<category><![CDATA[car?david salomon]]></category>
		<category><![CDATA[cell battery]]></category>
		<category><![CDATA[civic hybrid]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[david salomon]]></category>
		<category><![CDATA[david salomon electric car]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[development of electric vehicle robert anderson]]></category>
		<category><![CDATA[dr werner]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[duo]]></category>
		<category><![CDATA[electric assist motor for gas vehicles]]></category>
		<category><![CDATA[electric boat]]></category>
		<category><![CDATA[electric car "david salomon" 1870]]></category>
		<category><![CDATA[electric cars inter]]></category>
		<category><![CDATA[electric railway]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[ferdinand verbiest]]></category>
		<category><![CDATA[Fifty]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[horse power motor]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid technology]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[jesuit priest]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[long distance ride]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[ottoman empire]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[robert anderson]]></category>
		<category><![CDATA[robert anderson electric car]]></category>
		<category><![CDATA[robert anderson electric cars]]></category>
		<category><![CDATA[robert anderson electric vehicle]]></category>
		<category><![CDATA[robert anderson hybrid]]></category>
		<category><![CDATA[robert anderson inventor]]></category>
		<category><![CDATA[robert anderson of aberdeen scotland]]></category>
		<category><![CDATA[robert anderson of aberdeen vehicle problems]]></category>
		<category><![CDATA[robert anderson of aberdeen, scotland built the first electric vehicle.]]></category>
		<category><![CDATA[robert anderson scotland electric vehicle]]></category>
		<category><![CDATA[Seat]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[shell business principles]]></category>
		<category><![CDATA[shell climate change united states]]></category>
		<category><![CDATA[shell energy efficiency]]></category>
		<category><![CDATA[shell energy security]]></category>
		<category><![CDATA[shell engineer]]></category>
		<category><![CDATA[shell environmental]]></category>
		<category><![CDATA[shell fuel price]]></category>
		<category><![CDATA[shell fuel testings]]></category>
		<category><![CDATA[shell gas oil safety]]></category>
		<category><![CDATA[shell oil]]></category>
		<category><![CDATA[steam car]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[total oil co2]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[vehicle electric assist motors]]></category>
		<category><![CDATA[Vivus]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[werner von siemens]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheeled vehicle]]></category>
		<category><![CDATA[Wolfsburg]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://nbxs.org/2011/01/history-of-hybrid-vehicle/</guid>
		<description><![CDATA[Some people do believe that hybrid vehicle started in the early 1900’s. In fact, hybrid vehicles have been around longer than you think they are.  The start of the hybrid technology was believed to be in 1665, when Ferdinand Verbiest and Jesuit priest began to work on a plan to create a simple four wheeled [...]]]></description>
